Resultpedia aspires to play a major role in providing Entry Tests Results for grooming future leaders as well as Statistics & Aggregate Calculator which can play a positive role in knowing & up-gradation the students.
Check the current & previous medical entry test statistics to judge the merit. Including NUMS statistics, UHS statistics, and ETEA statistics.
NUMS2021 - Topper | ||||
---|---|---|---|---|
Roll # | Student Name | Father Name | Marks | Center |
3303325 | Muhammad Basil | Muhammad Tariq Mahmood | 148 | |
3611782 | Mohammad Omar Khan | Tariq Mahmood | 148 | |
1102164 | Aleena Abid | Abid Rafique | 147 |
Marks Range | No. of Students | % of Students |
---|---|---|
145 - 150 | 39 | 0.0511 % |
140 - 144 | 661 | 0.8653 % |
135 - 139 | 2678 | 3.5056 % |
130 - 134 | 4173 | 5.4625 % |
125 - 129 | 4640 | 6.0739 % |
120 - 124 | 4431 | 5.8003 % |
115 - 119 | 4035 | 5.2819 % |
110 - 114 | 3865 | 5.0594 % |
105 - 109 | 3563 | 4.664 % |
100 - 104 | 3438 | 4.5004 % |
Less than 100 | 19348 | 25.3269 % |
Students Appeared | |