check Provincial MDCAT 2020 Statistics.
All these stats are made from the data collected from PMC website.
you can check punjab mdcat statistics, KPK mdcat statistics, Balochistan and Sindh as well.
check Provincial MDCAT 2020 Statistics.
All these stats are made from the data collected from PMC website.
you can check punjab mdcat statistics, KPK mdcat statistics, Balochistan and Sindh as well.
mcat2020 Topper | ||||
---|---|---|---|---|
Roll # | Student Name | Father Name | Marks | Center |
3902108 | HANNAN SAEED | MUHAMMAD SAEED | 197 | PUNJAB |
3903176 | AMAL ARIF | MUHAMMAD NADEEM ARIF | 197 | PUNJAB |
6900450 | HAFIZ MUHAMMAD EHSAN ARSHAD | MUHAMMAD ARSHAD CH | 197 | PUNJAB |
Marks Range | No. of Students | % of Students |
---|---|---|
195 - 199 | 23 | 0.0183% |
190 - 194 | 363 | 0.2888% |
185 - 189 | 1432 | 1.1394% |
180 - 184 | 2735 | 2.1762% |
175 - 179 | 3706 | 2.9489% |
170 - 174 | 4350 | 3.4613% |
165 - 169 | 4729 | 3.7629% |
160 - 164 | 4991 | 3.9713% |
155 - 159 | 5226 | 4.1583% |
150 - 154 | 5506 | 4.3811% |
145 - 149 | 5478 | 4.3588% |
140 - 144 | 5854 | 4.658% |
135 - 139 | 5786 | 4.6039% |
130 - 134 | 5867 | 4.6684% |
125 - 129 | 6042 | 4.8076% |
120 - 124 | 5862 | 4.6644% |
Less than 120 | 57726 | 45.9324% |
Students Appeared |