Resultpedia aspires to play a major role in providing Entry Tests Results for grooming future leaders as well as Statistics & Aggregate Calculator which can play a positive role in knowing & up-gradation the students.
Check the current & previous medical entry test statistics to judge the merit. Including NUMS statistics, UHS statistics, and ETEA statistics.
AJK_MCAT2019 - Topper | ||||
---|---|---|---|---|
Roll # | Student Name | Father Name | Marks | Center |
2420186 | Sheraz Ali | Muhammad Ashraf | 195 | MIRPUR |
2420144 | Haider Younis | Muhammad Younis | 194 | MIRPUR |
2400791 | MARYAM SABIR | MUHAMMAD SABIR | 193 | MIRPUR |
Marks Range | No. of Students | % of Students |
---|---|---|
195 - 200 | 1 | 0.0269 % |
190 - 194 | 12 | 0.3225 % |
185 - 189 | 62 | 1.6662 % |
180 - 184 | 137 | 3.6818 % |
175 - 179 | 160 | 4.2999 % |
170 - 174 | 184 | 4.9449 % |
165 - 169 | 213 | 5.7243 % |
160 - 164 | 208 | 5.5899 % |
155 - 159 | 219 | 5.8855 % |
150 - 154 | 181 | 4.8643 % |
145 - 149 | 169 | 4.5418 % |
140 - 144 | 182 | 4.8912 % |
135 - 139 | 172 | 4.6224 % |
130 - 134 | 170 | 4.5687 % |
125 - 129 | 166 | 4.4612 % |
120 - 124 | 192 | 5.1599 % |
Less than 120 | 1293 | 34.7487 % |
Students Appeared | |