Resultpedia aspires to play a major role in providing Entry Tests Results for grooming future leaders as well as Statistics & Aggregate Calculator which can play a positive role in knowing & up-gradation the students.
Check the current & previous medical entry test statistics to judge the merit. Including NUMS statistics, UHS statistics, and ETEA statistics.
BALOCH_MCAT2019 - Topper | ||||
---|---|---|---|---|
Roll # | Student Name | Father Name | Marks | Center |
2723288 | SYED ASAD ULLAH AGHA | SYED ABDUL RASHID | 188 | |
2720064 | SHEHERYAR | QADEER AHMED | 180 | |
2722564 | NASIR KHAN | ROZI KHAN BARECH | 175 |
Marks Range | No. of Students | % of Students |
---|---|---|
195 - 200 | 0 | 0 % |
190 - 194 | 0 | 0 % |
185 - 189 | 1 | 0.016 % |
180 - 184 | 1 | 0.016 % |
175 - 179 | 1 | 0.016 % |
170 - 174 | 1 | 0.016 % |
165 - 169 | 6 | 0.0958 % |
160 - 164 | 9 | 0.1436 % |
155 - 159 | 16 | 0.2553 % |
150 - 154 | 23 | 0.3671 % |
145 - 149 | 34 | 0.5426 % |
140 - 144 | 58 | 0.9256 % |
135 - 139 | 80 | 1.2767 % |
130 - 134 | 98 | 1.564 % |
125 - 129 | 132 | 2.1066 % |
120 - 124 | 148 | 2.362 % |
Less than 120 | 5658 | 90.2968 % |
Students Appeared | |