Resultpedia aspires to play a major role in providing Entry Tests Results for grooming future leaders as well as Statistics & Aggregate Calculator which can play a positive role in knowing & up-gradation the students.
Check the current & previous medical entry test statistics to judge the merit. Including NUMS statistics, UHS statistics, and ETEA statistics.
ETEA2019 - Topper | ||||
---|---|---|---|---|
Roll # | Student Name | Father Name | Marks | Center |
6001 | SUNGER YAR REKHAM | GUL REHMAN | 187 | |
34119 | AIZAZ ALI | BAKHTIAR ALI | 186 | |
36043 | AHMED ANWAR | ANWAR SHAH | 186 |
Marks Range | No. of Students | % of Students |
---|---|---|
195 - 200 | 0 | 0 % |
190 - 194 | 0 | 0 % |
185 - 189 | 3 | 0.0068 % |
180 - 184 | 12 | 0.0274 % |
175 - 179 | 32 | 0.073 % |
170 - 174 | 85 | 0.1939 % |
165 - 169 | 254 | 0.5795 % |
160 - 164 | 382 | 0.8716 % |
155 - 159 | 507 | 1.1568 % |
150 - 154 | 700 | 1.5971 % |
145 - 149 | 805 | 1.8367 % |
140 - 144 | 844 | 1.9257 % |
135 - 139 | 891 | 2.0329 % |
130 - 134 | 1034 | 2.3592 % |
125 - 129 | 1109 | 2.5303 % |
120 - 124 | 1192 | 2.7197 % |
Less than 120 | 35979 | 82.0895 % |
Students Appeared | |