Resultpedia aspires to play a major role in providing Entry Tests Results for grooming future leaders as well as Statistics & Aggregate Calculator which can play a positive role in knowing & up-gradation the students.
Check the current & previous medical entry test statistics to judge the merit. Including NUMS statistics, UHS statistics, and ETEA statistics.
NUMS2019C - Topper | ||||
---|---|---|---|---|
Roll # | Student Name | Father Name | Marks | Center |
601001965 | SAHAR AFTAB | MUHAMMAD AFTAB | 197 | PESHAWAR |
601002054 | MEHRAN ULLAH | SHER BAHADER | 195 | PESHAWAR |
601003060 | ARSALAN KHAN | MUSHTAQ AHMAD | 192 | PESHAWAR |
Marks Range | No. of Students | % of Students |
---|---|---|
195 - 200 | 2 | 0.0041 % |
190 - 194 | 7 | 0.0143 % |
185 - 189 | 6 | 0.0122 % |
180 - 184 | 49 | 0.0999 % |
175 - 179 | 253 | 0.5161 % |
170 - 174 | 903 | 1.8419 % |
165 - 169 | 1794 | 3.6594 % |
160 - 164 | 2596 | 5.2953 % |
155 - 159 | 2839 | 5.7909 % |
150 - 154 | 2891 | 5.897 % |
145 - 149 | 2957 | 6.0316 % |
140 - 144 | 2997 | 6.1132 % |
135 - 139 | 3037 | 6.1948 % |
130 - 134 | 2937 | 5.9908 % |
125 - 129 | 2844 | 5.8011 % |
120 - 124 | 2815 | 5.742 % |
Less than 120 | 20098 | 40.9954 % |
Students Appeared | |