Resultpedia aspires to play a major role in providing Entry Tests Results for grooming future leaders as well as Statistics & Aggregate Calculator which can play a positive role in knowing & up-gradation the students.
Check the current & previous medical entry test statistics to judge the merit. Including NUMS statistics, UHS statistics, and ETEA statistics.
NUMS2019 - Topper | ||||
---|---|---|---|---|
Roll # | Student Name | Father Name | Marks | Center |
831000014 | LAIBA ATIF | ATIF MAHMOOD | 198 | KHARIAN |
601002054 | MEHRAN ULLAH | SHER BAHADER | 196 | PESHAWAR |
391003128 | WAJEEHA GULFAM | NIJAT ALI | 196 | LAHORE |
Marks Range | No. of Students | % of Students |
---|---|---|
195 - 200 | 8 | 0.0232 % |
190 - 194 | 120 | 0.3487 % |
185 - 189 | 495 | 1.4384 % |
180 - 184 | 1056 | 3.0686 % |
175 - 179 | 1488 | 4.3239 % |
170 - 174 | 1644 | 4.7773 % |
165 - 169 | 1760 | 5.1143 % |
160 - 164 | 1668 | 4.847 % |
155 - 159 | 1668 | 4.847 % |
150 - 154 | 1770 | 5.1434 % |
145 - 149 | 1685 | 4.8964 % |
140 - 144 | 1713 | 4.9778 % |
135 - 139 | 1714 | 4.9807 % |
130 - 134 | 1768 | 5.1376 % |
125 - 129 | 1822 | 5.2945 % |
120 - 124 | 1734 | 5.0388 % |
Less than 120 | 12300 | 35.7423 % |
Students Appeared | |