Resultpedia aspires to play a major role in providing Entry Tests Results for grooming future leaders as well as Statistics & Aggregate Calculator which can play a positive role in knowing & up-gradation the students.
Check the current & previous medical entry test statistics to judge the merit. Including NUMS statistics, UHS statistics, and ETEA statistics.
NUMS2020 - Topper | ||||
---|---|---|---|---|
Roll # | Student Name | Father Name | Marks | Center |
2701203 | Nimra Afzal | Muhammad Afzal | 190 | Lahore |
2502336 | Mohsin Rashid | Rashid Ahmed | 189 | Gujranwala |
2102022 | Syeda Samar Hamdani | Toqeer Hussain Shah | 188 | Rawalpindi |
Marks Range | No. of Students | % of Students |
---|---|---|
195 - 200 | 0 | 0 % |
190 - 194 | 1 | 0.0019 % |
185 - 189 | 7 | 0.0134 % |
180 - 184 | 33 | 0.0632 % |
175 - 179 | 83 | 0.1588 % |
170 - 174 | 310 | 0.5933 % |
165 - 169 | 598 | 1.1445 % |
160 - 164 | 1016 | 1.9445 % |
155 - 159 | 1462 | 2.798 % |
150 - 154 | 1881 | 3.5999 % |
145 - 149 | 2074 | 3.9693 % |
140 - 144 | 2349 | 4.4956 % |
135 - 139 | 2465 | 4.7176 % |
130 - 134 | 2610 | 4.9951 % |
125 - 129 | 2728 | 5.221 % |
120 - 124 | 2711 | 5.1884 % |
115 - 119 | 2963 | 5.6707 % |
110 - 114 | 2919 | 5.5865 % |
105 - 109 | 2827 | 5.4104 % |
100 - 104 | 2912 | 5.5731 % |
Less than 100 | 20302 | 38.8548 % |
Students Appeared | |