Resultpedia aspires to play a major role in providing Entry Tests Results for grooming future leaders as well as Statistics & Aggregate Calculator which can play a positive role in knowing & up-gradation the students.
Check the current & previous medical entry test statistics to judge the merit. Including NUMS statistics, UHS statistics, and ETEA statistics.
SINDH_MCAT2019 - Topper | ||||
---|---|---|---|---|
Roll # | Student Name | Father Name | Marks | Center |
7102414 | WASEEM ABBAS | GHULAM ABBAS | 195 | SUKKUR |
3301299 | JAVERIA KHAN | MUHAMMAD KALEEM KHAN | 195 | KARACHI |
3301871 | JAVERIA BILAL QAMAR | MUHAMMAD BILAL QAMAR | 192 | KARACHI |
Marks Range | No. of Students | % of Students |
---|---|---|
195 - 200 | 2 | 0.0072 % |
190 - 194 | 8 | 0.0289 % |
185 - 189 | 47 | 0.1697 % |
180 - 184 | 80 | 0.2889 % |
175 - 179 | 175 | 0.632 % |
170 - 174 | 330 | 1.1917 % |
165 - 169 | 407 | 1.4698 % |
160 - 164 | 490 | 1.7695 % |
155 - 159 | 618 | 2.2318 % |
150 - 154 | 706 | 2.5496 % |
145 - 149 | 783 | 2.8276 % |
140 - 144 | 816 | 2.9468 % |
135 - 139 | 904 | 3.2646 % |
130 - 134 | 909 | 3.2827 % |
125 - 129 | 955 | 3.4488 % |
120 - 124 | 958 | 3.4596 % |
Less than 120 | 19503 | 70.4308 % |
Students Appeared | |