Resultpedia aspires to play a major role in providing Entry Tests Results for grooming future leaders as well as Statistics & Aggregate Calculator which can play a positive role in knowing & up-gradation the students.
Check the current & previous medical entry test statistics to judge the merit. Including NUMS statistics, UHS statistics, and ETEA statistics.
MCAT2018 - Topper | ||||
---|---|---|---|---|
Roll # | Student Name | Father Name | Marks | Center |
710271 | USMAN AHMED | IMRAN AHMED | 1082 | RAWALPINDI |
101889 | ALEENA MUJAHID | MUJAHID RAFIQUE | 1076 | LAHORE |
303620 | MUHAMMAD WASIQ WASIM | DR. WASIM IQBAL | 1070 | GUJRAT |
Marks Range | No. of Students | % of Students |
---|---|---|
1080 - 1100 | 1 | 0.0016 % |
1060 - 1079 | 10 | 0.0163 % |
1040 - 1059 | 113 | 0.1843 % |
1020 - 1039 | 244 | 0.398 % |
1000 - 1019 | 576 | 0.9396 % |
980 - 999 | 1034 | 1.6866 % |
960 - 979 | 1366 | 2.2282 % |
940 - 959 | 1731 | 2.8236 % |
920 - 939 | 2029 | 3.3097 % |
900 - 919 | 2087 | 3.4043 % |
Less than 900 | 52114 | 85.0077 % |
Students Appeared | |