Resultpedia aspires to play a major role in providing Entry Tests Results for grooming future leaders as well as Statistics & Aggregate Calculator which can play a positive role in knowing & up-gradation the students.
Check the current & previous medical entry test statistics to judge the merit. Including NUMS statistics, UHS statistics, and ETEA statistics.
MCAT2019 - Topper | ||||
---|---|---|---|---|
Roll # | Student Name | Father Name | Marks | Center |
1420039 | ABDUL HANNAN RASHID | MUHAMMAD RASHID | 199 | Faisalabad |
1001384 | Noor- Ul-Ain | Abdul Qayyum Shaheen | 198 | lahore |
1302501 | AELIA FATIMA | HASSAN IQBAL | 198 | Multan |
Marks Range | No. of Students | % of Students |
---|---|---|
195 - 200 | 112 | 0.1552 % |
190 - 194 | 876 | 1.2138 % |
185 - 189 | 2000 | 2.7713 % |
180 - 184 | 2753 | 3.8147 % |
175 - 179 | 3247 | 4.4992 % |
170 - 174 | 3276 | 4.5394 % |
165 - 169 | 3269 | 4.5297 % |
160 - 164 | 3332 | 4.617 % |
155 - 159 | 3124 | 4.3288 % |
150 - 154 | 3277 | 4.5408 % |
145 - 149 | 3225 | 4.4687 % |
140 - 144 | 3178 | 4.4036 % |
135 - 139 | 3254 | 4.5089 % |
130 - 134 | 3270 | 4.5311 % |
125 - 129 | 3244 | 4.4951 % |
120 - 124 | 3174 | 4.3981 % |
115 - 119 | 3260 | 4.5172 % |
110 - 114 | 3072 | 4.2567 % |
105 - 109 | 3085 | 4.2747 % |
100 - 104 | 3028 | 4.1958 % |
Less than 100 | 15112 | 20.94 % |
Students Appeared | |