Resultpedia aspires to play a major role in providing Entry Tests Results for grooming future leaders as well as Statistics & Aggregate Calculator which can play a positive role in knowing & up-gradation the students.
Check the current & previous medical entry test statistics to judge the merit. Including NUMS statistics, UHS statistics, and ETEA statistics.
MCAT2023 - Topper | ||||
---|---|---|---|---|
Roll # | Student Name | Father Name | Marks | Center |
5070034 | Muhammad Ali | Sheikh Zaka Ullah | 193 | |
1075136 | Muhammad Furqan Sikanadar | Sikandar Hayat | 192 | |
4070684 | Hamza Riaz | Muhammad Riaz | 192 |
Marks Range | No. of Students | % of Students |
---|---|---|
195 - 200 | 0 | 0 % |
190 - 194 | 7 | 0.0108 % |
185 - 189 | 150 | 0.2306 % |
180 - 184 | 714 | 1.0979 % |
175 - 179 | 1647 | 2.5325 % |
170 - 174 | 2581 | 3.9686 % |
165 - 169 | 3107 | 4.7774 % |
160 - 164 | 3426 | 5.2679 % |
155 - 159 | 3486 | 5.3602 % |
150 - 154 | 3592 | 5.5232 % |
145 - 149 | 3553 | 5.4632 % |
140 - 144 | 3816 | 5.8676 % |
135 - 139 | 3694 | 5.68 % |
130 - 134 | 3679 | 5.657 % |
125 - 129 | 3596 | 5.5293 % |
120 - 124 | 3642 | 5.6001 % |
115 - 119 | 3631 | 5.5831 % |
110 - 114 | 3502 | 5.3848 % |
105 - 109 | 3176 | 4.8835 % |
100 - 104 | 2998 | 4.6098 % |
Less than 100 | 11038 | 16.9724 % |
Students Appeared | |