UHS Announce the mdcat toppers list with marks. Two girls stands on position 1 securing 199/200 marks.
- Zainab Munir Roll Number 1011077
- Iqra Roll Number 1012097
| MCAT2024 - Topper | ||||
|---|---|---|---|---|
| Roll # | Student Name | Father Name | Marks | Center |
| 1012097 | IQRA | MUHAMMAD AZAM | 199 | Lahore |
| 1011077 | Zainab Munir | Munir Ahmad Qadir | 199 | Lahore |
| 1013892 | Arooba Ashraf | Muhammad Ashraf | 198 | Lahore |
| Marks Range | No. of Students | % of Students |
|---|---|---|
| 195 - 200 | 263 | 0.4655 % |
| 190 - 194 | 2465 | 4.3633 % |
| 185 - 189 | 4029 | 7.1317 % |
| 180 - 184 | 4139 | 7.3264 % |
| 175 - 179 | 3685 | 6.5228 % |
| 170 - 174 | 3335 | 5.9033 % |
| 165 - 169 | 3199 | 5.6625 % |
| 160 - 164 | 3116 | 5.5156 % |
| 155 - 159 | 2838 | 5.0235 % |
| 150 - 154 | 2711 | 4.7987 % |
| 145 - 149 | 2693 | 4.7669 % |
| 140 - 144 | 2527 | 4.473 % |
| 135 - 139 | 2512 | 4.4465 % |
| 130 - 134 | 2316 | 4.0996 % |
| 125 - 129 | 2176 | 3.8517 % |
| 120 - 124 | 2069 | 3.6623 % |
| 115 - 119 | 1964 | 3.4765 % |
| 110 - 114 | 1715 | 3.0357 % |
| 105 - 109 | 1533 | 2.7136 % |
| 100 - 104 | 1399 | 2.4764 % |
| Less than 100 | 5810 | 10.2843 % |
| Students Appeared | | |
Total 56519 Candidates are appear in UHS MCAT Test.48051 candidates secure 55% and above marks. While 51018 Candidates secure 50% and above marks.